vignettes/112_absorption_field/112_absorption_field.Rmd
112_absorption_field.Rmd
This example compares the calculation of far-field absorption against that of internal electric field intensity, for a core-shell dimer. The calculation is done for a fixed incidence direction.
The standard far-field simulation uses the following
input
file
ModeAndScheme 2 3
MultipoleCutoff 12
Wavelength 300 800 100
Incidence 0 0 0 2 # z axis, CP
Medium 1.7689 # for water
Verbosity 1
OutputFormat HDF5 cross_sections
#ScattererCentredCrossSections
Scatterers 2
Au@Au 0 0 0 21 18
Au@Pd 55 0 0 32 30
Note that the two particles are different: the first scatterer is a
homogeneous Au sphere, artificially separated into two regions. The
second scatterer is a Au@Pd
core-shell.
Formulas derived by Mackowski provide partial absorptions for individual spheres, which we average with a numerical cubature. We verify that the total coincides with the previous plot.
Absorption can also be calculated from the internal electric field intensity as
\[ \sigma_\mathrm{abs}(\lambda) = \frac{2\pi}{n \lambda}\iiint_V \varepsilon''(\lambda) |\mathbf{E}(\mathbf{r})|^2 \,\mathrm{dV} \] with \(n\) the refractive index of the incident medium, \(\varepsilon''\) the imaginary part of the material’s dielectric function, and \(\mathbf{E}(\mathbf{r}\) the internal electric field.
We apply this formula below to the four distinct regions (2 cores, and 2 shells). The first step is to generate a grid of points for TERMS to compute the electric field intensity in the regions of interest. One could use a regular grid extending over a larger area, and select the different regions in post-processing, but this is not efficient as many points would have to be sampled, including in non-absorbing regions (ambient medium). Instead, we create a numerical cubature over the ball (or shell) region, by taking a cartesian product of a spherical cubature in \((\varphi, \theta)\), and a Gauss-Legendre quadrature over the radial range.
We define 4 such cubatures, one for each region of interest, and
convert the points to cartesian coordinates before exporting them in a
position
file for use in TERMS
2520
0.000000000 0.000000000 1.080673e-01
0.100770865 0.000000000 3.903565e-02
-0.105859150 -0.008949518 1.980646e-02
0.042944806 0.097447575 -1.839193e-02
0.006507852 -0.107835865 -2.761074e-03
-0.061284969 -0.089009539 -6.421522e-05
0.045836456 0.085177919 4.819015e-02
0.036217748 -0.085845368 5.474849e-02
-0.068607906 0.078263214 2.909251e-02
-0.055270420 0.007400971 -9.256865e-02
0.084368479 0.059549107 -3.184985e-02
-0.065496851 -0.047801111 -7.144065e-02
0.049102490 0.052986647 -8.037357e-02
-0.078548691 -0.056633078 4.797236e-02
0.087035670 0.058204800 2.674964e-02
0.065412333 -0.052234694 -6.834700e-02
-0.095330593 -0.045795877 -2.221182e-02
-0.059366989 -0.027200816 8.610590e-02
0.056382205 -0.091744502 -9.085308e-03
-0.096266379 0.010977164 -4.786267e-02
0.081243852 -0.054609407 4.577989e-02
-0.012168393 -0.041260005 -9.913673e-02
-0.008225593 0.040529603 -9.984108e-02
-0.094845486 0.050238658 -1.260796e-02
0.020897760 0.054044014 9.121994e-02
0.068011481 0.022285694 8.097120e-02
-0.042465712 0.096455016 -2.390905e-02
0.005753907 0.089008605 -6.101566e-02
-0.025065164 0.082197130 6.552800e-02
-0.089179707 0.026587248 5.494222e-02
0.048537319 -0.030422777 9.163587e-02
-0.001851190 0.106744524 1.675498e-02
-0.046470704 0.032878794 9.185863e-02
-0.024882907 -0.093894672 4.736223e-02
0.079353802 0.002605458 -7.331259e-02
0.021796064 -0.081763217 -6.721799e-02
0.094592648 -0.050223000 -1.443713e-02
-0.031374584 -0.090932069 -4.924981e-02
-0.056793408 0.063642110 -6.635315e-02
0.106103941 0.005252063 -1.982219e-02
0.027016652 -0.007708531 -1.043515e-01
-0.008531532 -0.058612268 9.039007e-02
0.000000000 0.000000000 5.645395e-01
0.526422984 0.000000000 2.039207e-01
-0.553003986 -0.046751924 1.034682e-01
0.224341956 0.509062253 -9.607872e-02
0.033996761 -0.563330265 -1.442374e-02
-0.320150235 -0.464982286 -3.354577e-04
0.239447822 0.444966054 2.517434e-01
0.189200073 -0.448452785 2.860039e-01
-0.358404969 0.408843914 1.519781e-01
-0.288730472 0.038662376 -4.835750e-01
0.440737573 0.311082161 -1.663824e-01
-0.342152939 -0.249711100 -3.732031e-01
0.256509451 0.276800135 -4.198683e-01
-0.410335231 -0.295848944 2.506057e-01
0.454670872 0.304059555 1.397390e-01
0.341711422 -0.272871961 -3.570420e-01
-0.498003223 -0.239235835 -1.160337e-01
-0.310130786 -0.142095982 4.498138e-01
0.294538395 -0.479269623 -4.746128e-02
-0.502891730 0.057344267 -2.500327e-01
0.424414646 -0.285277366 2.391523e-01
-0.063567199 -0.215540622 -5.178863e-01
-0.042970169 0.211725034 -5.215658e-01
-0.495469040 0.262444748 -6.586346e-02
0.109169064 0.282323777 4.765293e-01
0.355289267 0.116419577 4.229903e-01
-0.221839190 0.503877162 -1.248999e-01
0.030058178 0.464977406 -3.187434e-01
-0.130939417 0.429394532 3.423157e-01
-0.465871235 0.138890726 2.870160e-01
0.253557019 -0.158927377 4.787021e-01
-0.009670544 0.557629142 8.752732e-02
-0.242761106 0.171757510 4.798658e-01
-0.129987317 -0.490502026 2.474184e-01
0.414541098 0.013610807 -3.829820e-01
0.113861771 -0.427127787 -3.511441e-01
0.494148226 -0.262362949 -7.541900e-02
-0.163899577 -0.475025506 -2.572790e-01
-0.296686502 0.332463850 -3.466262e-01
0.554282762 0.027436569 -1.035503e-01
0.141133914 -0.040269062 -5.451279e-01
-0.044568384 -0.306188155 4.721941e-01
0.000000000 0.000000000 1.366141e+00
1.273901879 0.000000000 4.934719e-01
-1.338225796 -0.113135949 2.503847e-01
0.542889745 1.231890286 -2.325029e-01
0.082269467 -1.363214573 -3.490431e-02
-0.774738183 -1.125220261 -8.117811e-04
0.579444742 1.076782569 6.091992e-01
0.457849173 -1.085220181 6.921068e-01
-0.867311606 0.989369852 3.677750e-01
-0.698704848 0.093559883 -1.170213e+00
1.066549980 0.752794163 -4.026321e-01
-0.827982983 -0.604281062 -9.031219e-01
0.620732532 0.669834378 -1.016048e+00
-0.992978723 -0.715930985 6.064459e-01
1.100267457 0.735800014 3.381574e-01
0.826914546 -0.660328508 -8.640134e-01
-1.205128312 -0.578931751 -2.807923e-01
-0.750491912 -0.343861008 1.088514e+00
0.712759561 -1.159794485 -1.148525e-01
-1.216958110 0.138768578 -6.050593e-01
1.027049790 -0.690348606 5.787297e-01
-0.153827582 -0.521591214 -1.253244e+00
-0.103984402 0.512357795 -1.262148e+00
-1.198995790 0.635095480 -1.593844e-01
0.264180479 0.683201154 1.153163e+00
0.859771854 0.281726145 1.023603e+00
-0.536833250 1.219342777 -3.022479e-01
0.072738408 1.125208454 -7.713337e-01
-0.316863006 1.039100720 8.283768e-01
-1.127371448 0.336104544 6.945559e-01
0.613587880 -0.384591652 1.158421e+00
-0.023401950 1.349418306 2.118092e-01
-0.587462627 0.415639555 1.161237e+00
-0.314559001 -1.186976009 5.987329e-01
1.003156588 0.032937073 -9.267861e-01
0.275536456 -1.033615375 -8.497408e-01
1.195799524 -0.634897534 -1.825080e-01
-0.396623981 -1.149524059 -6.225949e-01
-0.717957809 0.804536154 -8.388079e-01
1.341320333 0.066394323 -2.505835e-01
0.341532881 -0.097447936 -1.319166e+00
-0.107851955 -0.740951057 1.142672e+00
0.000000000 0.000000000 2.480240e+00
2.312779945 0.000000000 8.959026e-01
-2.429560577 -0.205399300 4.545757e-01
0.985621055 2.236507534 -4.221110e-01
0.149360932 -2.474927919 -6.336907e-02
-1.406543912 -2.042847175 -1.473796e-03
1.051986971 1.954908124 1.106006e+00
0.831229158 -1.970226682 1.256526e+00
-1.574611768 1.796209576 6.676986e-01
-1.268504732 0.169858782 -2.124532e+00
1.936330769 1.366704354 -7.309821e-01
-1.503210310 -1.097077525 -1.639626e+00
1.126945313 1.216090142 -1.844644e+00
-1.802761512 -1.299778933 1.101008e+00
1.997545142 1.335851328 6.139277e-01
1.501270553 -1.198832152 -1.568624e+00
-2.187920936 -1.051055631 -5.097809e-01
-1.362524596 -0.624282652 1.976206e+00
1.294021184 -2.105616980 -2.085158e-01
-2.209398039 0.251935562 -1.098490e+00
1.864617831 -1.253333901 1.050689e+00
-0.279275313 -0.946953388 -2.275275e+00
-0.188784587 0.930190035 -2.291440e+00
-2.176787289 1.153021370 -2.893637e-01
0.479621958 1.240357641 2.093578e+00
1.560923283 0.511476268 1.858360e+00
-0.974625437 2.213727422 -5.487337e-01
0.132057214 2.042825738 -1.400363e+00
-0.575267544 1.886496399 1.503925e+00
-2.046752673 0.610200724 1.260972e+00
1.113974135 -0.698229490 2.103124e+00
-0.042486444 2.449880677 3.845414e-01
-1.066543511 0.754597228 2.108236e+00
-0.571084604 -2.154965273 1.087005e+00
1.821239514 0.059797542 -1.682588e+00
0.500238834 -1.876537708 -1.542712e+00
2.170984440 -1.152661997 -3.313449e-01
-0.720074288 -2.086970931 -1.130326e+00
-1.303458650 1.460642389 -1.522863e+00
2.435178736 0.120539470 -4.549366e-01
0.620055917 -0.176917575 -2.394958e+00
-0.195806163 -1.345203092 2.074532e+00
0.000000000 0.000000000 3.861250e+00
3.600547162 0.000000000 1.394746e+00
-3.782351822 -0.319766638 7.076857e-01
1.534419693 3.481805898 -6.571445e-01
0.232525832 -3.852979922 -9.865328e-02
-2.189714460 -3.180314502 -2.294412e-03
1.637738475 3.043410554 1.721836e+00
1.294061630 -3.067258561 1.956166e+00
-2.451363323 2.796347877 1.039477e+00
-1.974814387 0.264436985 -3.307482e+00
3.014489238 2.127692041 -1.137997e+00
-2.340205183 -1.707935672 -2.552577e+00
1.754433990 1.893215097 -2.871751e+00
-2.806547964 -2.023502218 1.714054e+00
3.109788074 2.079659899 9.557656e-01
2.337185360 -1.866347773 -2.442041e+00
-3.406166044 -1.636288561 -7.936294e-01
-2.121184973 -0.971886295 3.076567e+00
2.014538526 -3.278034842 -3.246184e-01
-3.439601703 0.392214518 -1.710135e+00
2.902846184 -1.951196364 1.635718e+00
-0.434777177 -1.474221678 -3.542160e+00
-0.293900771 1.448124408 -3.567326e+00
-3.388833128 1.795029324 -4.504828e-01
0.746677817 1.930994858 3.259292e+00
2.430053022 0.796268762 2.893104e+00
-1.517301660 3.446341708 -8.542713e-01
0.205587318 3.180281128 -2.180092e+00
-0.895579334 2.936906846 2.341318e+00
-3.186394600 0.949963479 1.963088e+00
1.734240397 -1.087007094 3.274153e+00
-0.066143105 3.813986253 5.986560e-01
-1.660400169 1.174760666 3.282113e+00
-0.889067312 -3.354860506 1.692255e+00
2.835314608 0.093093107 -2.619462e+00
0.778774270 -2.921403107 -2.401701e+00
3.379799224 -1.794469850 -5.158393e-01
-1.121015184 -3.249006581 -1.759698e+00
-2.029230819 2.273935235 -2.370801e+00
3.791098200 0.187656439 -7.082475e-01
0.965306092 -0.275426149 -3.728482e+00
-0.304831995 -2.094218771 3.229641e+00
0.000000000 0.000000000 5.452638e+00
5.084487552 0.000000000 1.969580e+00
-5.341221735 -0.451556226 9.993534e-01
2.166820063 4.916807904 -9.279820e-01
0.328359731 -5.440958713 -1.393125e-01
-3.092189996 -4.491058933 -3.240038e-03
2.312720961 4.297730979 2.431479e+00
1.827400101 -4.331407775 2.762386e+00
-3.461675613 3.948843143 1.467890e+00
-2.788720358 0.373422844 -4.670637e+00
4.256889944 3.004605470 -1.607014e+00
-3.304704420 -2.411849442 -3.604604e+00
2.477511717 2.673490489 -4.055323e+00
-3.963247124 -2.857474538 2.420490e+00
4.391465531 2.936777216 1.349678e+00
3.300439999 -2.635549985 -3.448512e+00
-4.809993613 -2.310673474 -1.120718e+00
-2.995416560 -1.372442450 4.344553e+00
2.844816523 -4.629054029 -4.584076e-01
-4.857209545 0.553862995 -2.414956e+00
4.099233985 -2.755368332 2.309867e+00
-0.613967556 -2.081811856 -5.002036e+00
-0.415029923 2.044958778 -5.037574e+00
-4.785517056 2.534838135 -6.361462e-01
1.054415869 2.726840916 4.602587e+00
3.431582419 1.124445376 4.085477e+00
-2.142646953 4.866727396 -1.206353e+00
0.290318696 4.491011805 -3.078602e+00
-1.264686107 4.147332511 3.306276e+00
-4.499644902 1.341484299 2.772161e+00
2.448995476 -1.535009484 4.623573e+00
-0.093403524 5.385894076 8.453878e-01
-2.344722514 1.658930078 4.634813e+00
-1.255490201 -4.737542856 2.389705e+00
4.003869741 0.131460781 -3.699055e+00
1.099740652 -4.125439013 -3.391546e+00
4.772759892 -2.534048078 -7.284389e-01
-1.583033770 -4.588061974 -2.484945e+00
-2.865564142 3.211121776 -3.347910e+00
5.353572871 0.264997731 -1.000147e+00
1.363150263 -0.388941115 -5.265150e+00
-0.430466375 -2.957336425 4.560715e+00
0.000000000 0.000000000 7.189253e+00
6.703850319 0.000000000 2.596873e+00
-7.042351990 -0.595372753 1.317638e+00
2.856932428 6.482766238 -1.223536e+00
0.432939301 -7.173854283 -1.836823e-01
-4.077024219 -5.921420115 -4.271961e-03
3.049301428 5.666518976 3.205883e+00
2.409410315 -5.710921524 3.642180e+00
-4.564187625 5.206513557 1.935399e+00
-3.676902278 0.492354603 -6.158193e+00
5.612670445 3.961544823 -2.118833e+00
-4.357222544 -3.180001423 -4.752638e+00
3.266576532 3.524972750 -5.346906e+00
-5.225505074 -3.767554035 3.191394e+00
5.790107125 3.872113891 1.779538e+00
4.351599943 -3.474948543 -4.546831e+00
-6.341932573 -3.046601835 -1.477657e+00
-3.949429329 -1.809552814 5.728253e+00
3.750864559 -6.103365387 -6.044063e-01
-6.404186346 0.730263292 -3.184097e+00
5.404802505 -3.632927936 3.045539e+00
-0.809510606 -2.744849886 -6.595139e+00
-0.547213156 2.696259440 -6.641995e+00
-6.309660456 3.342160889 -8.387529e-01
1.390237676 3.595314799 6.068469e+00
4.524510024 1.482570941 5.386664e+00
-2.825060404 6.416735546 -1.590566e+00
0.382782545 5.921357977 -4.059108e+00
-1.667477062 5.468219972 4.359295e+00
-5.932740636 1.768734775 3.655069e+00
3.228978130 -2.023895961 6.096139e+00
-0.123151691 7.101252064 1.114636e+00
-3.091495183 2.187284130 6.110958e+00
-1.655352343 -6.246406911 3.150805e+00
5.279065622 0.173329837 -4.877170e+00
1.449997988 -5.439353595 -4.471722e+00
6.292840252 -3.341119207 -9.604400e-01
-2.087215542 -6.049317736 -3.276377e+00
-3.778220105 4.233834683 -4.414188e+00
7.058636850 0.349397083 -1.318684e+00
1.797301150 -0.512815301 -6.942052e+00
-0.567565977 -3.899221019 6.013261e+00
0.000000000 0.000000000 9.000000e+00
8.392339452 0.000000000 3.250944e+00
-8.816099052 -0.745328432 1.649510e+00
3.576503888 8.115571241 -1.531706e+00
0.541983100 -8.980722638 -2.299461e-01
-5.103898442 -7.412839678 -5.347934e-03
3.817324590 7.093736956 4.013344e+00
3.016265023 -7.149323109 4.559531e+00
-5.713762994 6.517870633 2.422865e+00
-4.602998363 0.616363248 -7.709248e+00
7.026325673 4.959333416 -2.652501e+00
-5.454669915 -3.980943806 -5.949678e+00
4.089324462 4.412802564 -6.693624e+00
-6.541645517 -4.716482448 3.995206e+00
7.248453074 4.847377645 2.227747e+00
5.447631158 -4.350178832 -5.692035e+00
-7.939266003 -3.813945055 -1.849832e+00
-4.944166411 -2.265322277 7.171020e+00
4.695589417 -7.640611244 -7.566372e-01
-8.017199545 0.914193656 -3.986071e+00
6.766102334 -4.547948268 3.812614e+00
-1.013400877 -3.436191277 -8.256247e+00
-0.685038946 3.375362425 -8.314905e+00
-7.898865555 4.183946143 -1.050008e+00
1.740394839 4.500861564 7.596925e+00
5.664091853 1.855983951 6.743396e+00
-3.536604303 8.032909494 -1.991179e+00
0.479193434 7.412761889 -5.081470e+00
-2.087462109 6.845492667 5.457264e+00
-7.427011482 2.214223457 4.575666e+00
4.042256204 -2.533651724 7.631564e+00
-0.154169730 8.889834202 1.395378e+00
-3.870145625 2.738192236 7.650116e+00
-2.072283556 -7.819680431 3.944393e+00
6.608696283 0.216986174 -6.105575e+00
1.815206894 -6.809355758 -5.598008e+00
7.877808870 -4.182642094 -1.202345e+00
-2.612919517 -7.572950689 -4.101594e+00
-4.729834966 5.300204531 -5.525983e+00
8.836485556 0.437399224 -1.650819e+00
2.249984805 -0.641977353 -8.690537e+00
-0.710518002 -4.881312206 7.527812e+00
0.000000000 0.000000000 1.081075e+01
10.080828584 0.000000000 3.905015e+00
-10.589846113 -0.895284110 1.981382e+00
4.296075347 9.748376245 -1.839876e+00
0.651026899 -10.787590993 -2.762099e-01
-6.130772665 -8.904259241 -6.423906e-03
4.585347752 8.520954936 4.820805e+00
3.623119732 -8.587724695 5.476882e+00
-6.863338362 7.829227710 2.910331e+00
-5.529094449 0.740371894 -9.260303e+00
8.439980901 5.957122010 -3.186168e+00
-6.552117287 -4.781886188 -7.146717e+00
4.912072393 5.300632378 -8.040341e+00
-7.857785960 -5.665410861 4.799017e+00
8.706799024 5.822641398 2.675957e+00
6.543662374 -5.225409121 -6.837238e+00
-9.536599433 -4.581288275 -2.222007e+00
-5.938903492 -2.721091741 8.613787e+00
5.640314276 -9.177857100 -9.088681e-01
-9.630212744 1.098124020 -4.788045e+00
8.127402164 -5.462968599 4.579689e+00
-1.217291149 -4.127532667 -9.917355e+00
-0.822864736 4.054465410 -9.987815e+00
-9.488070654 5.025731396 -1.261264e+00
2.090552002 5.406408329 9.125382e+00
6.803673682 2.229396960 8.100127e+00
-4.248148201 9.649083442 -2.391793e+00
0.575604322 8.904165802 -6.103831e+00
-2.507447157 8.222765362 6.555233e+00
-8.921282328 2.659712139 5.496262e+00
4.855534279 -3.043407487 9.166990e+00
-0.185187770 10.678416340 1.676120e+00
-4.648796068 3.289100343 9.189274e+00
-2.489214768 -9.392953951 4.737982e+00
7.938326944 0.260642510 -7.333981e+00
2.180415801 -8.179357920 -6.724295e+00
9.462777489 -5.024164980 -1.444249e+00
-3.138623492 -9.096583642 -4.926810e+00
-5.681449826 6.366574380 -6.637779e+00
10.614334261 0.525401364 -1.982955e+00
2.702668459 -0.771139405 -1.043902e+01
-0.853470028 -5.863403393 9.042363e+00
0.000000000 0.000000000 1.254736e+01
11.700191352 0.000000000 4.532308e+00
-12.290976369 -1.039100637 2.299667e+00
4.986187713 11.314334579 -2.135430e+00
0.755606469 -12.520486564 -3.205797e-01
-7.115606889 -10.334620422 -7.455829e-03
5.321928219 9.889742933 5.595209e+00
4.205129945 -9.967238444 6.356677e+00
-7.965850374 9.086898124 3.377841e+00
-6.417276369 0.859303653 -1.074786e+01
9.795761403 6.914061363 -3.697987e+00
-7.604635410 -5.550038169 -8.294751e+00
5.701137208 6.152114639 -9.331925e+00
-9.120043909 -6.575490358 5.569921e+00
10.105440618 6.757978073 3.105817e+00
7.594822318 -6.064807679 -7.935558e+00
-11.068538393 -5.317216636 -2.578946e+00
-6.892916262 -3.158202105 9.997488e+00
6.546362311 -10.652168458 -1.054867e+00
-11.177189546 1.274524317 -5.557186e+00
9.432970684 -6.340528204 5.315361e+00
-1.412834198 -4.790570697 -1.151046e+01
-0.955047969 4.705766072 -1.159224e+01
-11.012214054 5.833054151 -1.463871e+00
2.426373809 6.274882213 1.059126e+01
7.896601287 2.587522525 9.401314e+00
-4.930561653 11.199091592 -2.776005e+00
0.668068171 10.334511974 -7.084338e+00
-2.910238112 9.543652823 7.608252e+00
-10.354378062 3.086962615 6.379170e+00
5.635516933 -3.532293964 1.063956e+01
-0.214935937 12.393774327 1.945368e+00
-5.395568737 3.817454395 1.066542e+01
-2.889076911 -10.901818007 5.499081e+00
9.213522825 0.302511566 -8.512096e+00
2.530673137 -9.493272502 -7.804471e+00
10.982857849 -5.831236109 -1.676250e+00
-3.642805265 -10.557839404 -5.718242e+00
-6.594105789 7.389287287 -7.704057e+00
12.319398241 0.609800717 -2.301492e+00
3.136819346 -0.895013592 -1.211592e+01
-0.990569630 -6.805287988 1.049491e+01
0.000000000 0.000000000 1.413875e+01
13.184131742 0.000000000 5.107143e+00
-13.849846281 -1.170890225 2.591334e+00
5.618588083 12.749336585 -2.406268e+00
0.851440368 -14.108465354 -3.612390e-01
-8.018082425 -11.645364854 -8.401455e-03
5.996910705 11.144063358 6.304852e+00
4.738468417 -11.231387658 7.162897e+00
-8.976162664 10.239393390 3.806254e+00
-7.231182339 0.968289511 -1.211101e+01
11.038162109 7.790974792 -4.167005e+00
-8.569134648 -6.253951939 -9.346778e+00
6.424214935 6.932390031 -1.051550e+01
-10.276743070 -7.409462679 6.276357e+00
11.387118074 7.615095390 3.499729e+00
8.558076957 -6.834009891 -8.942028e+00
-12.472365962 -5.991601550 -2.906035e+00
-7.767147848 -3.558758260 1.126547e+01
7.376640308 -12.003187645 -1.188656e+00
-12.594797388 1.436172794 -6.262006e+00
10.629358484 -7.144700171 5.989511e+00
-1.592024578 -5.398160876 -1.297033e+01
-1.076177121 5.302600443 -1.306248e+01
-12.408897983 6.572862962 -1.649534e+00
2.734111861 7.070728270 1.193456e+01
8.898130684 2.915699140 1.059369e+01
-5.555906945 12.619477280 -3.128087e+00
0.752799549 11.645242650 -7.982848e+00
-3.279344885 10.754078488 8.573210e+00
-11.667628364 3.478483435 7.188243e+00
6.350272012 -3.980296353 1.198898e+01
-0.242196356 13.965682150 2.192100e+00
-6.079891081 4.301623807 1.201812e+01
-3.255499800 -12.284500356 6.196532e+00
10.382077958 0.340879241 -9.591689e+00
2.851639519 -10.697308409 -8.794315e+00
12.375818517 -6.570814337 -1.888850e+00
-4.104823851 -11.896894797 -6.443489e+00
-7.430439112 8.326473828 -8.681166e+00
13.881872912 0.687142009 -2.593391e+00
3.534663517 -1.008528557 -1.365259e+01
-1.116204010 -7.668405642 1.182598e+01
0.000000000 0.000000000 1.551976e+01
14.471898959 0.000000000 5.605986e+00
-15.202637526 -1.285257563 2.844444e+00
6.167386721 13.994634949 -2.641301e+00
0.934605268 -15.486517357 -3.965232e-01
-8.801252973 -12.782832180 -9.222072e-03
6.582662209 12.232565789 6.920681e+00
5.201300889 -12.328419537 7.862536e+00
-9.852914219 11.239531691 4.178031e+00
-7.937491995 1.062867714 -1.329396e+01
12.116320577 8.551962479 -4.574019e+00
-9.406129521 -6.864810086 -1.025973e+01
7.051703612 7.609514986 -1.154260e+01
-11.280529521 -8.133185963 6.889403e+00
12.499361006 8.358903961 3.841567e+00
9.393991764 -7.501525512 -9.815446e+00
-13.690611070 -6.576834480 -3.189883e+00
-8.525808225 -3.906361902 1.236583e+01
8.097157650 -13.175605507 -1.304759e+00
-13.825001052 1.576451750 -6.873651e+00
11.667586838 -7.842562634 6.574539e+00
-1.747526442 -5.925429166 -1.423722e+01
-1.181293305 5.820534816 -1.433837e+01
-13.620943821 7.214870916 -1.810653e+00
3.001167720 7.761365487 1.310027e+01
9.767260424 3.200491634 1.162843e+01
-6.098583168 13.852091566 -3.433625e+00
0.826329654 12.782698040 -8.762577e+00
-3.599656675 11.804488935 9.410603e+00
-12.807270291 3.818246190 7.890359e+00
6.970538274 -4.369073958 1.316000e+01
-0.265853017 15.329787726 2.406214e+00
-6.673747739 4.721787244 1.319200e+01
-3.573482508 -13.484395589 6.801782e+00
11.396153051 0.374174805 -1.052856e+01
3.130174955 -11.742173808 -9.653305e+00
13.584633300 -7.212622190 -2.073344e+00
-4.505764746 -13.058930447 -7.072861e+00
-8.156211281 9.139766674 -9.529104e+00
15.237792375 0.754258977 -2.846702e+00
3.879913692 -1.107037131 -1.498612e+01
-1.225229842 -8.417421321 1.298109e+01
0.000000000 0.000000000 1.663386e+01
15.510777025 0.000000000 6.008417e+00
-16.293972308 -1.377520914 3.048635e+00
6.610118031 14.999252197 -2.830909e+00
1.001696734 -16.598230703 -4.249879e-01
-9.433058702 -13.700459094 -9.884086e-03
7.055204438 13.110691344 7.417489e+00
5.574680873 -13.213426038 8.426956e+00
-10.560214381 12.046371415 4.477955e+00
-8.507291879 1.139166613 -1.424828e+01
12.986101367 9.165872669 -4.902369e+00
-10.081356848 -7.357606550 -1.099623e+01
7.557916393 8.155770750 -1.237120e+01
-12.090312310 -8.717033911 7.383965e+00
13.396638692 8.958955275 4.117337e+00
10.068347771 -8.040029156 -1.052006e+01
-14.673403694 -7.048958360 -3.418872e+00
-9.137840910 -4.186783547 1.325353e+01
8.678419274 -14.121428002 -1.398422e+00
-14.817440980 1.689618733 -7.367083e+00
12.505154879 -8.405547929 7.046498e+00
-1.872974173 -6.350791340 -1.525925e+01
-1.266093490 6.238367056 -1.536766e+01
-14.598735321 7.732796806 -1.940632e+00
3.216609199 8.318521974 1.404069e+01
10.468411852 3.430241757 1.246319e+01
-6.536375355 14.846476211 -3.680111e+00
0.885648459 13.700315325 -9.391606e+00
-3.858061213 12.651884614 1.008615e+01
-13.726651516 4.092342370 8.456775e+00
7.470924529 -4.682711796 1.410471e+01
-0.284937511 16.430250097 2.578947e+00
-7.152828623 5.060744918 1.413899e+01
-3.830008111 -14.452384853 7.290054e+00
12.214235978 0.401035275 -1.128436e+01
3.354877332 -12.585096140 -1.034628e+01
14.559818217 -7.730386653 -2.222181e+00
-4.829215054 -13.996377319 -7.580592e+00
-8.741712122 9.795872908 -1.021316e+01
16.331650778 0.808404125 -3.051055e+00
4.158436728 -1.186506770 -1.606191e+01
-1.313184050 -9.021673355 1.391295e+01
0.000000000 0.000000000 1.743546e+01
16.258255920 0.000000000 6.297968e+00
-17.079194118 -1.443904939 3.195552e+00
6.928665820 15.722080230 -2.967333e+00
1.049969439 -17.398115011 -4.454685e-01
-9.887646650 -14.360697070 -1.036041e-02
7.395201358 13.742507858 7.774944e+00
5.843329974 -13.850193434 8.833058e+00
-11.069121018 12.626897353 4.693752e+00
-8.917266255 1.194064121 -1.493492e+01
13.611913773 9.607584671 -5.138619e+00
-10.567186891 -7.712176511 -1.152615e+01
7.922139474 8.548804993 -1.296738e+01
-12.672955802 -9.137115952 7.739805e+00
14.042235277 9.390695734 4.315756e+00
10.553550895 -8.427485703 -1.102703e+01
-15.380528783 -7.388654276 -3.583630e+00
-9.578202035 -4.388548573 1.389223e+01
9.096640439 -14.801952864 -1.465813e+00
-15.531507361 1.771043045 -7.722109e+00
13.107790023 -8.810619169 7.386076e+00
-1.963234556 -6.656841932 -1.599461e+01
-1.327107723 6.538999816 -1.610824e+01
-15.302262070 8.105447538 -2.034153e+00
3.371620614 8.719399351 1.471732e+01
10.972894439 3.595548325 1.306380e+01
-6.851369415 15.561941827 -3.857459e+00
0.928328689 14.360546373 -9.844196e+00
-4.043984802 13.261590802 1.057221e+01
-14.388151729 4.289556188 8.864315e+00
7.830955390 -4.908376070 1.478443e+01
-0.298668917 17.222039262 2.703229e+00
-7.497530144 5.304626963 1.482037e+01
-4.014579794 -15.148858836 7.641368e+00
12.802851467 0.420361541 -1.182817e+01
3.516552018 -13.191583729 -1.084487e+01
15.261469515 -8.102921238 -2.329270e+00
-5.061939458 -14.670875872 -7.945908e+00
-9.162983429 10.267945213 -1.070534e+01
17.118688350 0.847361878 -3.198089e+00
4.358835695 -1.243685645 -1.683595e+01
-1.376467621 -9.456436257 1.458343e+01
0.000000000 0.000000000 1.789193e+01
16.683908039 0.000000000 6.462853e+00
-17.526338953 -1.481707345 3.279213e+00
7.110062970 16.133694908 -3.045020e+00
1.077458348 -17.853609411 -4.571312e-01
-10.146511916 -14.736669817 -1.063165e-02
7.588812724 14.102295994 7.978498e+00
5.996312299 -14.212800850 9.064314e+00
-11.358918081 12.957478053 4.816638e+00
-9.150726307 1.225325526 -1.532593e+01
13.968282868 9.859117726 -5.273151e+00
-10.843842980 -7.914086500 -1.182791e+01
8.129546435 8.772618480 -1.330687e+01
-13.004742343 -9.376331818 7.942439e+00
14.409870479 9.636550490 4.428745e+00
10.829849984 -8.648122970 -1.131572e+01
-15.783201412 -7.582094234 -3.677452e+00
-9.828965832 -4.503443738 1.425593e+01
9.334796629 -15.189477985 -1.504189e+00
-15.938132711 1.817410148 -7.924279e+00
13.450960817 -9.041287129 7.579448e+00
-2.014633362 -6.831122549 -1.641336e+01
