This example describes the process to create the TERMS logo.
<circle fill="#ED1C24" cx="15.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="15.406" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="27.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="27.406" cy="287.597" r="1.8"/>
<circle fill="#ED1C24" cx="39.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="39.406" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="287.597" r="1.8"/>
<circle fill="#ED1C24" cx="75.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="75.406" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="87.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="87.406" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="99.406" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="99.406" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="156.604" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="156.604" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="168.604" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="168.604" cy="287.597" r="1.8"/>
<circle fill="#ED1C24" cx="180.604" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="180.604" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="192.604" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="192.604" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="156.604" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="156.604" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="168.604" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="168.604" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="180.604" cy="371.597" r="1.8"/>
<circle fill="#ED1C24" cx="180.604" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="192.604" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="192.604" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="156.604" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="156.604" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="168.604" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="168.604" cy="335.597" r="1.8"/>
<circle fill="#ED1C24" cx="180.604" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="180.604" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="335.597" r="1.8"/>
<circle fill="#ED1C24" cx="63.406" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="371.597" r="1.8"/>
<circle fill="#ED1C24" cx="51.406" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="63.406" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="51.406" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="287.597" r="1.8"/>
<circle fill="#ED1C24" cx="144.604" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="335.597" r="1.8"/>
<circle fill="#ED1C24" cx="144.604" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="371.597" r="1.8"/>
<circle fill="#ED1C24" cx="132.604" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="144.604" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="132.604" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="287.597" r="1.8"/>
<circle fill="#ED1C24" cx="227.402" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="359.597" r="1.8"/>
<circle fill="#ED1C24" cx="239.402" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="239.402" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="227.402" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="311.597" r="1.8"/>
<circle fill="#ED1C24" cx="345.6" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="335.597" r="1.8"/>
<circle fill="#ED1C24" cx="333.6" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="359.597" r="1.8"/>
<circle fill="#ED1C24" cx="333.6" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="345.6" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="333.6" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="405.601" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="405.601" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="393.601" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="405.601" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="393.601" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="405.601" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="393.602" cy="311.597" r="1.8"/>
<circle fill="#ED1C24" cx="405.601" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="393.601" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="405.602" cy="335.597" r="1.8"/>
<circle fill="#ED1C24" cx="393.601" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="405.601" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="393.601" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="405.601" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="393.601" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="405.602" cy="371.597" r="1.8"/>
<circle fill="#ED1C24" cx="393.601" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="405.601" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="393.601" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="453.601" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="465.601" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="453.601" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="465.601" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="453.601" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="465.602" cy="323.597" r="1.8"/>
<circle fill="#ED1C24" cx="453.601" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="465.601" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="453.601" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="465.601" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="453.601" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="465.601" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="453.601" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="465.602" cy="371.597" r="1.8"/>
<circle fill="#ED1C24" cx="453.601" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="465.601" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="453.601" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="499.799" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="499.799" cy="299.597" r="1.8"/>
<circle fill="#ED1C24" cx="511.799" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="499.799" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="499.799" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="499.799" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="499.799" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="511.799" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="559.799" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="571.799" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="559.799" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="571.799" cy="299.597" r="1.8"/>
<circle fill="#ED1C24" cx="559.799" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="559.799" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="571.799" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="559.799" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="571.799" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="559.799" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="571.799" cy="359.597" r="1.8"/>
<circle fill="#ED1C24" cx="559.799" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="571.799" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="559.799" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="559.799" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="287.402" cy="299.597" r="1.8"/>
<circle fill="#ED1C24" cx="287.402" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="299.402" cy="299.597" r="6"/>
<circle fill="#ED1C24" cx="299.402" cy="311.597" r="6"/>
<circle fill="#ED1C24" cx="287.402" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="287.402" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="299.401" cy="371.597" r="1.8"/>
<circle fill="#ED1C24" cx="299.402" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="263.402" cy="347.597" r="1.8"/>
<circle fill="#ED1C24" cx="263.402" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="275.402" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="275.402" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="287.402" cy="347.597" r="6"/>
<circle fill="#ED1C24" cx="287.402" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="299.402" cy="359.597" r="6"/>
<circle fill="#ED1C24" cx="251.402" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="251.402" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="263.402" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="263.402" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="275.402" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="275.402" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="287.402" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="251.402" cy="323.597" r="1.8"/>
<circle fill="#ED1C24" cx="251.402" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="263.402" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="263.402" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="275.402" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="275.402" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="287.402" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="523.799" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="523.799" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="535.799" cy="275.597" r="1.8"/>
<circle fill="#ED1C24" cx="535.799" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="547.799" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="547.799" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="523.799" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="523.799" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="535.799" cy="323.597" r="1.8"/>
<circle fill="#ED1C24" cx="535.799" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="547.799" cy="323.597" r="6"/>
<circle fill="#ED1C24" cx="547.799" cy="335.597" r="6"/>
<circle fill="#ED1C24" cx="523.799" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="523.799" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="535.799" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="535.799" cy="383.597" r="6"/>
<circle fill="#ED1C24" cx="547.799" cy="371.597" r="6"/>
<circle fill="#ED1C24" cx="547.799" cy="383.597" r="1.8"/>
<circle fill="#ED1C24" cx="417.602" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="417.602" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="429.602" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="429.602" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="441.602" cy="275.597" r="1.8"/>
<circle fill="#ED1C24" cx="441.602" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="357.169" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="357.169" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="369.169" cy="275.597" r="6"/>
<circle fill="#ED1C24" cx="369.169" cy="287.597" r="6"/>
<circle fill="#ED1C24" cx="381.169" cy="275.597" r="1.8"/>
<circle fill="#ED1C24" cx="381.169" cy="287.597" r="6"/>
</svg>
ModeAndScheme 1 2
MultipoleCutoff 2
# only dipoles
MultipoleSelections 1
EE1:2_EM1:2_ME1:2_MM1:2 blocks
Wavelength 633
ScattererCentredCrossSections
SpacePoints -1100 1100 2200 -400 400 800 0 0 1
Incidence 0.0 0.0 0.0 2
Scatterers 239
Au_S1 -1000.00000 194.10740 0 15
Au_S1 -1000.00000 150.97242 0 15
Au_S1 -956.86502 194.10740 0 15
Au_S1 -956.86502 150.97242 0 5
Au_S1 -913.73004 194.10740 0 15
Au_S1 -913.73004 150.97242 0 15
Au_S1 -870.59506 194.10740 0 15
Au_S1 -870.59506 150.97242 0 15
Au_S1 -827.46009 194.10740 0 15
Au_S1 -827.46009 150.97242 0 5
Au_S1 -784.32511 194.10740 0 15
Au_S1 -784.32511 150.97242 0 15
Au_S1 -741.19013 194.10740 0 15
Au_S1 -741.19013 150.97242 0 15
Au_S1 -698.05515 194.10740 0 15
Au_S1 -698.05515 150.97242 0 15
Au_S1 -492.45228 194.10740 0 15
Au_S1 -492.45228 150.97242 0 15
Au_S1 -449.31730 194.10740 0 15
Au_S1 -449.31730 150.97242 0 5
Au_S1 -406.18232 194.10740 0 15
Au_S1 -406.18232 150.97242 0 15
Au_S1 -363.04734 194.10740 0 15
Au_S1 -363.04734 150.97242 0 15
Au_S1 -492.45228 -150.97242 0 15
Au_S1 -492.45228 -194.10740 0 15
Au_S1 -449.31730 -150.97242 0 15
Au_S1 -449.31730 -194.10740 0 15
Au_S1 -406.18232 -150.97242 0 5
Au_S1 -406.18232 -194.10740 0 15
Au_S1 -363.04734 -150.97242 0 15
Au_S1 -363.04734 -194.10740 0 15
Au_S1 -492.45228 21.56749 0 15
Au_S1 -492.45228 -21.56749 0 15
Au_S1 -449.31730 21.56749 0 15
Au_S1 -449.31730 -21.56749 0 5
Au_S1 -406.18232 21.56749 0 15
Au_S1 -406.18232 -21.56749 0 15
Au_S1 -827.46009 107.83745 0 15
Au_S1 -870.59506 107.83745 0 15
Au_S1 -827.46009 64.70247 0 15
Au_S1 -870.59506 64.70247 0 15
Au_S1 -827.46009 21.56749 0 15
Au_S1 -870.59506 21.56749 0 15
Au_S1 -827.46009 -21.56749 0 15
Au_S1 -870.59506 -21.56749 0 5
Au_S1 -827.46009 -64.70247 0 15
Au_S1 -870.59506 -64.70247 0 15
Au_S1 -827.46009 -107.83745 0 15
Au_S1 -870.59506 -107.83745 0 15
Au_S1 -827.46009 -150.97242 0 5
Au_S1 -870.59506 -150.97242 0 15
Au_S1 -827.46009 -194.10740 0 15
Au_S1 -870.59506 -194.10740 0 15
Au_S1 -535.58726 194.10740 0 15
Au_S1 -578.72223 194.10740 0 15
Au_S1 -535.58726 150.97242 0 15
Au_S1 -578.72223 150.97242 0 5
Au_S1 -535.58726 107.83745 0 15
Au_S1 -578.72223 107.83745 0 15
Au_S1 -535.58726 64.70247 0 15
Au_S1 -578.72223 64.70247 0 15
Au_S1 -535.58726 21.56749 0 15
Au_S1 -578.72223 21.56749 0 15
Au_S1 -535.58726 -21.56749 0 15
Au_S1 -578.72223 -21.56749 0 5
Au_S1 -535.58726 -64.70247 0 15
Au_S1 -578.72223 -64.70247 0 15
Au_S1 -535.58726 -107.83745 0 15
Au_S1 -578.72223 -107.83745 0 15
Au_S1 -535.58726 -150.97242 0 5
Au_S1 -578.72223 -150.97242 0 15
Au_S1 -535.58726 -194.10740 0 15
Au_S1 -578.72223 -194.10740 0 15
Au_S1 -194.82812 194.10740 0 15
Au_S1 -237.96309 194.10740 0 15
Au_S1 -194.82812 150.97242 0 5
Au_S1 -237.96309 150.97242 0 15
Au_S1 -194.82812 107.83745 0 15
Au_S1 -237.96309 107.83745 0 15
Au_S1 -194.82812 64.70247 0 15
Au_S1 -237.96309 64.70247 0 15
Au_S1 -194.82812 21.56749 0 15
Au_S1 -237.96309 21.56749 0 15
Au_S1 -194.82812 -21.56749 0 15
Au_S1 -237.96309 -21.56749 0 15
Au_S1 -194.82812 -64.70247 0 15
Au_S1 -237.96309 -64.70247 0 15
Au_S1 -194.82812 -107.83745 0 15
Au_S1 -237.96309 -107.83745 0 5
Au_S1 -194.82812 -150.97242 0 15
Au_S1 -237.96309 -150.97242 0 15
Au_S1 -194.82812 -194.10740 0 15
Au_S1 -237.96309 -194.10740 0 15
Au_S1 186.90925 194.10740 0 15
Au_S1 143.77427 194.10740 0 15
Au_S1 186.90925 150.97242 0 15
Au_S1 143.77427 150.97242 0 15
Au_S1 186.90925 107.83745 0 15
Au_S1 143.77427 107.83745 0 15
Au_S1 186.90925 64.70247 0 15
Au_S1 143.77427 64.70247 0 5
Au_S1 186.90925 21.56749 0 15
Au_S1 143.77427 21.56749 0 15
Au_S1 186.90925 -21.56749 0 5
Au_S1 143.77427 -21.56749 0 15
Au_S1 186.90925 -64.70247 0 15
Au_S1 143.77427 -64.70247 0 15
Au_S1 186.90925 -107.83745 0 5
Au_S1 143.77427 -107.83745 0 15
Au_S1 186.90925 -150.97242 0 15
Au_S1 143.77427 -150.97242 0 15
Au_S1 186.90925 -194.10740 0 15
Au_S1 143.77427 -194.10740 0 15
Au_S1 402.58774 194.10740 0 15
Au_S1 402.58774 150.97242 0 15
Au_S1 359.45276 150.97242 0 15
Au_S1 402.58774 107.83745 0 15
Au_S1 359.45276 107.83745 0 15
Au_S1 402.58774 64.70247 0 15
Au_S1 359.45636 64.70247 0 5
Au_S1 402.58774 21.56749 0 15
Au_S1 359.45276 21.56749 0 15
Au_S1 402.59133 -21.56749 0 5
Au_S1 359.45276 -21.56749 0 15
Au_S1 402.58774 -64.70247 0 15
Au_S1 359.45276 -64.70247 0 15
Au_S1 402.58774 -107.83745 0 15
Au_S1 359.45276 -107.83745 0 15
Au_S1 402.59133 -150.97242 0 5
Au_S1 359.45276 -150.97242 0 15
Au_S1 402.58774 -194.10740 0 15
Au_S1 359.45276 -194.10740 0 15
Au_S1 575.12765 150.97242 0 15
Au_S1 618.26263 107.83745 0 15
Au_S1 575.12765 107.83745 0 15
Au_S1 618.26263 64.70247 0 15
Au_S1 575.12765 64.70247 0 15
Au_S1 618.26623 21.56749 0 5
Au_S1 575.12765 21.56749 0 15
Au_S1 618.26263 -21.56749 0 15
Au_S1 575.12765 -21.56749 0 15
Au_S1 618.26263 -64.70247 0 15
Au_S1 575.12765 -64.70247 0 15
Au_S1 618.26263 -107.83745 0 15
Au_S1 575.12765 -107.83745 0 15
Au_S1 618.26623 -150.97242 0 5
Au_S1 575.12765 -150.97242 0 15
Au_S1 618.26263 -194.10740 0 15
Au_S1 575.12765 -194.10740 0 15
Au_S1 784.32511 194.10740 0 15
Au_S1 784.32511 150.97242 0 15
Au_S1 741.19013 150.97242 0 15
Au_S1 784.32511 107.83745 0 15
Au_S1 741.19013 107.83745 0 5
Au_S1 784.32511 64.70247 0 15
Au_S1 741.19013 64.70247 0 15
Au_S1 784.32511 21.56749 0 15
Au_S1 741.19013 21.56749 0 15
Au_S1 784.32511 -21.56749 0 15
Au_S1 784.32511 -107.83745 0 15
Au_S1 741.19013 -107.83745 0 15
Au_S1 784.32511 -150.97242 0 15
Au_S1 741.19013 -150.97242 0 15
Au_S1 784.32511 -194.10740 0 15
Au_S1 956.86502 194.10740 0 15
Au_S1 1000.00000 150.97242 0 15
Au_S1 956.86502 150.97242 0 15
Au_S1 1000.00000 107.83745 0 5
Au_S1 956.86502 107.83745 0 15
Au_S1 956.86502 21.56749 0 15
Au_S1 1000.00000 -21.56749 0 15
Au_S1 956.86502 -21.56749 0 15
Au_S1 1000.00000 -64.70247 0 15
Au_S1 956.86502 -64.70247 0 15
Au_S1 1000.00000 -107.83745 0 5
Au_S1 956.86502 -107.83745 0 15
Au_S1 1000.00000 -150.97242 0 15
Au_S1 956.86502 -150.97242 0 15
Au_S1 956.86502 -194.10740 0 15
Au_S1 -22.28820 107.83745 0 5
Au_S1 -22.28820 64.70247 0 15
Au_S1 20.84678 107.83745 0 15
Au_S1 20.84678 64.70247 0 15
Au_S1 -22.28820 -150.97242 0 15
Au_S1 -22.28820 -194.10740 0 15
Au_S1 20.84318 -150.97242 0 5
Au_S1 20.84678 -194.10740 0 15
Au_S1 -108.55816 -64.70247 0 5
Au_S1 -108.55816 -107.83745 0 15
Au_S1 -65.42318 -64.70247 0 15
Au_S1 -65.42318 -107.83745 0 15
Au_S1 -22.28820 -64.70247 0 15
Au_S1 -22.28820 -107.83745 0 15
Au_S1 20.84678 -107.83745 0 15
Au_S1 -151.69314 194.10740 0 15
Au_S1 -151.69314 150.97242 0 15
Au_S1 -108.55816 194.10740 0 15
Au_S1 -108.55816 150.97242 0 15
Au_S1 -65.42318 194.10740 0 15
Au_S1 -65.42318 150.97242 0 15
Au_S1 -22.28820 150.97242 0 15
Au_S1 -151.69314 21.56749 0 5
Au_S1 -151.69314 -21.56749 0 15
Au_S1 -108.55816 21.56749 0 15
Au_S1 -108.55816 -21.56749 0 15
Au_S1 -65.42318 21.56749 0 15
Au_S1 -65.42318 -21.56749 0 15
Au_S1 -22.28820 21.56749 0 15
Au_S1 827.46009 194.10740 0 15
Au_S1 827.46009 150.97242 0 15
Au_S1 870.59506 194.10740 0 5
Au_S1 870.59506 150.97242 0 15
Au_S1 913.73004 194.10740 0 15
Au_S1 913.73004 150.97242 0 15
Au_S1 827.46009 21.56749 0 15
Au_S1 827.46009 -21.56749 0 15
Au_S1 870.59506 21.56749 0 5
Au_S1 870.59506 -21.56749 0 15
Au_S1 913.73004 21.56749 0 15
Au_S1 913.73004 -21.56749 0 15
Au_S1 827.46009 -150.97242 0 15
Au_S1 827.46009 -194.10740 0 15
Au_S1 870.59506 -150.97242 0 15
Au_S1 870.59506 -194.10740 0 15
Au_S1 913.73004 -150.97242 0 15
Au_S1 913.73004 -194.10740 0 5
Au_S1 445.72631 194.10740 0 15
Au_S1 445.72631 150.97242 0 15
Au_S1 488.86129 194.10740 0 15
Au_S1 488.86129 150.97242 0 15
Au_S1 531.99627 194.10740 0 5
Au_S1 531.99627 150.97242 0 15
Au_S1 228.49497 194.10740 0 15
Au_S1 228.49497 150.97242 0 15
Au_S1 271.62995 194.10740 0 15
Au_S1 271.62995 150.97242 0 15
Au_S1 314.76492 194.10740 0 5
Au_S1 314.76492 150.97242 0 15